| Place | Position | Year |
|---|---|---|
CERN | Network Engineer (Technical Student) | 2026 |
CERN | Software Engineer (Summer Student) | 2025 |
Trackbox | AI/ML Football Analytics Intern | 2025 |
| Institution | Degree | Year |
|---|---|---|
University of Antwerp | Master of Data Science & Artificial Intelligence | 2025-2027 |
University of Antwerp | Bachelor of Computer Science | 2022-2025 |
| Title | Year |
|---|---|
Computational Complexity via λ-Calculus P Pilichowski | 2026 |
| 2026 | |
| 2025 | |
Protonic: A Particle Accelerator Simulation Videogame P Pilichowski, P Van Mechelen | 2025 |
Virtual Football Simulations for Predictive Analysis P Pilichowski, C Mansibang | 2024 |